Updated 11.10.2026
Today’s odds at Maxim88 (Malaysia)
Today’s key fixtures with reference 1X2 decimal odds, in Malaysia local time. Informational data — odds change constantly.
Play at Maxim88 →This page shows reference decimal odds for today's headline football matches, for information only — confirm live prices in your Maxim88 account.
Today’s fixtures and reference odds
| Time | Match | Competition | 1 | X | 2 |
|---|---|---|---|---|---|
| 21:00 | Crystal Palace – Nottingham Forest | Premier League | 2.80 | 3.35 | 2.55 |
| 21:00 | Hull City – Everton | Premier League | 3.60 | 3.40 | 2.10 |
| 23:30 | Liverpool – Manchester City | Premier League | 2.95 | 3.75 | 2.25 |
| 20:00 | Elche – Celta Vigo | LaLiga | 2.95 | 3.25 | 2.50 |
| 22:15 | Real Sociedad – Deportivo | LaLiga | 1.61 | 4.10 | 5.50 |
| 18:30 | Como – AS Roma | Serie A | 2.45 | 3.35 | 2.65 |
| 21:00 | Lazio – Monza | Serie A | 1.65 | 3.80 | 4.80 |
| 21:00 | Lecce – Bologna | Serie A | 4.00 | 3.20 | 1.91 |
| 21:30 | FC Cologne – Borussia Mönchengladbach | Bundesliga | 2.00 | 3.70 | 3.20 |
| 23:30 | SC Freiburg – Schalke 04 | Bundesliga | 1.61 | 3.85 | 5.00 |
| 21:00 | Nice – Strasbourg | Ligue 1 | 2.35 | 3.65 | 2.90 |
| 23:15 | Stade Rennais – AJ Auxerre | Ligue 1 | 1.43 | 5.00 | 6.50 |
Reference decimal odds (1 = home, X = draw, 2 = away); not betting advice. They move in real time and can differ from those offered at Maxim88.
How to place a bet at Maxim88
- Register at Maxim88 and verify your account before your first withdrawal.
- Make a deposit with a method available in Malaysia.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.
Frequently asked questions
Are these live Maxim88 odds?
The figures are reference odds for orientation; always check the current live prices inside Maxim88 before you play.